Tue, 10 Jul 2001

Rupiah rate July 09

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 10,832.00 11,832.00 11,275.00 11,389.00

Australian dollar 1 5,492.91 6,005.92 5,717.55 5,781.06

Austrian schilling 1 667.22 729.25 694.51 701.95

Belgian franc 1 227.60 248.75 236.90 239.44

Brunei dollar 1 5,928.20 6,479.03 6,170.64 6,236.45

Canadian dollar 1 7,114.15 7,776.03 7,405.10 7,484.88

Swiss franc 1 6,040.93 6,602.31 6,287.99 6,355.11

Deutschemark 1 4,694.35 5,130.75 4,886.33 4,938.65

Danish krone 1 1,232.52 1,346.69 1,282.93 1,296.27

French franc 1 1,399.66 1,529.78 1,456.90 1,472.50

Poundsterling 1 15,277.45 16,693.77 15,902.26 16,068.74

Hong Kong dollar 1 1,388.68 1,517.08 1,445.48 1,460.28

Italian lira 100 - - 493.56 498.85

Japanese yen 100 8,631.08 9,431.65 8,984.06 9,078.52

Malaysian ringgit 1 - - 2,967.03 2,997.18

Dutch guilder 1 4,166.27 4,553.58 4,336.66 4,383.09

Norwegian krone 1 1,158.06 1,265.64 1,205.42 1,218.26

New Zealand dollar 1 4,380.46 4,793.14 4,559.61 4,613.68

Philippine Peso 1 - - 213.10 215.37

Papua New Guinean Kina 1 3,238.77 3,620.59 3,371.23 3,485.03

Swedish krona 1 989.22 1,081.24 1,029.68 1,040.76

Singaporean dollar 1 5,928.20 6,479.03 6,170.64 6,236.45

Thailand baht 1 237.75 260.27 247.48 250.53

Euro 1 - - 9,556.69 9,659.01

Source: Bank Indonesia