Tue, 03 Jul 2001

Rupiah rate July 02

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 10,812.00 11,812.00 11,255.00 11,369.00

Australian dollar 1 5,514.12 6,030.03 5,740.05 5,803.87

Austrian schilling 1 666.07 728.10 693.36 700.80

Belgian franc 1 227.20 248.36 236.51 239.05

Brunei dollar 1 5,932.18 6,484.41 6,175.24 6,241.22

Canadian dollar 1 7,131.93 7,796.70 7,424.14 7,504.29

Swiss franc 1 6,020.04 6,580.50 6,266.70 6,333.70

Deutschemark 1 4,686.23 5,122.68 4,878.24 4,930.56

Danish krone 1 1,232.59 1,347.00 1,283.09 1,296.48

French franc 1 1,397.24 1,527.37 1,454.49 1,470.09

Poundsterling 1 15,301.14 16,719.89 15,928.08 16,092.82

Hong Kong dollar 1 1,386.14 1,514.63 1,442.93 1,457.83

Italian lira 100 - - 492.74 498.03

Japanese yen 100 8,669.02 9,474.61 9,024.21 9,119.27

Malaysian ringgit 1 - - 2,961.45 2,992.24

Dutch guilder 1 4,159.07 4,546.42 4,329.47 4,375.91

Norwegian krone 1 1,158.61 1,266.87 1,206.08 1,219.35

New Zealand dollar 1 4,391.83 4,806.30 4,571.78 4,626.05

Philippine Peso 1 - - 214.38 216.63

Papua New Guinean Kina 1 3,211.16 3,567.22 3,342.74 3,433.44

Swedish krona 1 996.80 1,090.00 1,037.64 1,049.12

Singaporean dollar 1 5,932.18 6,484.41 6,175.24 6,241.22

Thailand baht 1 238.73 261.10 248.51 251.30

Euro 1 - - 9,540.86 9,643.19

Source: Bank Indonesia