Thu, 05 Apr 2001

Rupiah rate April 4

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 9,960.00 10,960.00 10,408.00 10,512.00

Australian dollar 1 4,845.54 5,337.52 5,063.49 5,119.34

Austrian schilling 1 648.98 714.69 678.17 685.48

Belgian franc 1 221.37 243.79 231.33 233.82

Brunei dollar 1 5,503.37 6,059.27 5,750.91 5,811.59

Canadian dollar 1 6,319.40 6,958.54 6,603.64 6,673.86

Swiss franc 1 5,843.70 6,434.19 6,106.55 6,171.19

Deutschemark 1 4,565.98 5,028.33 4,771.35 4,822.79

Danish krone 1 1,197.04 1,317.91 1,250.89 1,264.04

French franc 1 1,361.38 1,499.24 1,422.62 1,437.96

Poundsterling 1 14,273.68 15,712.26 14,915.70 15,070.00

Hong Kong dollar 1 1,277.09 1,405.49 1,334.53 1,348.04

Italian lira 100 - - 481.95 487.14

Japanese yen 100 7,915.44 8,713.63 8,271.48 8,357.45

Malaysian ringgit 1 - - 2,738.73 2,766.46

Dutch guilder 1 4,052.34 4,462.68 4,234.61 4,280.26

Norwegian krone 1 1,096.06 1,206.77 1,145.36 1,157.44

New Zealand dollar 1 4,013.88 4,424.55 4,194.42 4,243.69

Philippine peso 1 - - 209.10 211.28

Papua New Guinean Kina 1 3,042.78 3,403.08 3,179.64 3,263.98

Swedish krona 1 970.95 1,069.48 1,014.62 1,025.76

Singaporean dollar 1 5,503.37 6,059.27 5,750.91 5,811.59

Thailand baht 1 220.06 242.42 229.96 232.51

Euro 1 - - 9,331.81 9,432.42

Source: Bank Indonesia