Tue, 01 May 2001

Rupiah rate April 30

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 11,175.00 12,175.00 11,617.00 11,733.00

Australian dollar 1 5,690.31 6,205.60 5,915.38 5,980.31

Austrian schilling 1 723.60 788.97 752.22 760.33

Belgian franc 1 246.83 269.12 256.59 259.35

Brunei dollar 1 6,145.17 6,698.76 6,388.23 6,455.57

Canadian dollar 1 7,243.32 7,896.61 7,529.82 7,609.94

Swiss franc 1 6,476.01 7,059.61 6,732.15 6.803.32

Deutschemark 1 5,090.97 5,550.90 5,292.33 5,349.38

Danish krone 1 1,333.96 1,453.77 1,386.72 1,400.99

French franc 1 1,517.92 1,655.05 1,577.95 1,594.96

Poundsterling 1 16,023.83 17,467.47 16,657.62 16,833.34

Hong Kong dollar 1 1,432.73 1,561.14 1,489.40 1,504.46

Italian lira 100 - - 534.57 540.33

Japanese yen 100 9,013.55 9,828.06 9,370.06 9,471.26

Malaysian ringgit 1 - - 3,056.70 3,088.04

Dutch guilder 1 4,518.28 4,926.46 4,696.99 4,747.61

Norwegian krone 1 1,229.18 1,339.91 1,277.80 1,150.97

New Zealand dollar 1 4,600.75 5,020.97 4,782.72 4,838.69

Philippine peso 1 - - 226.19 228.67

Papua New Guinean Kina 1 3,793.91 4,218.64 3,943.97 4,065.48

Swedish krona 1 1,095.16 1,194.33 1,138.48 1,150.97

Singaporean dollar 1 6,145.17 6,698.76 6,388.23 6,455.57

Thailand baht 1 245.17 267.41 254.87 257.70

Euro 1 - - 10,350.75 10,462.32

Source: Bank Indonesia