Indonesian Political, Business & Finance News

;JP;sps;

;JP;sps; ANPAf..r.. Rupiah-conversion-rates

Rupiah Rates Feb.24 JP/13/Conver

Rupiah Rates Feb.24

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,636.67 5,033.96 5,364.36 5,306.05

Brunei dollar 1 5,408.91 4,831.82 5,147.60 5,092.99

Canadian dollar 1 6,271.14 5,601.54 5,968.17 5,904.31

Swiss franc 1 6,887.52 6,153.51 6,554.78 6,486.11

Danish krone 1 1,361.20 1,216.28 1,295.44 1,282.02

Euro 1 10,115.87 9,037.56 9,627.16 9,526.05

Poundsterling 1 14,863.49 13,281.08 14,145.41 13,998.45

Hong Kong dollar 1 1,207.62 1,079.31 1,149.28 1,137.65

Japanese yen 100 7,957.08 7,109.20 7,572.66 7,493.93

Malaysian ringgit 1 -- -- 2,358.99 2,334.69

Norwegian krone 1 1,341.39 1,197.93 1,276.58 1,262.68

New Zealand dollar 1 5,269.37 4,701.45 5,014.80 4,955.57

Papua New Guinean kina 1 2,552.28 2,205.52 2,428.97 2,324.73

Philippine peso 1 -- -- 164.70 162.93

Swedish krona 1 1,108.65 990.24 1,055.09 1,043.76

Singaporean dollar 1 5,408.91 4,831.82 5,147.60 5,092.99

Thailand baht 1 219.94 196.45 209.32 207.07

U.S. dollar 1 9,418.00 8,418.00 8,963.00 8,873.00

Source: Bank Indonesia

View JSON | Print