Indonesian Political, Business & Finance News

;JP;DAN;

;JP;DAN; ANPAf..r.. Rupiah-conversion-rates

Rupiah Rates Nov. 1 JP/13/Conver

Rupiah Rates Nov. 1

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 7,948.10 7,196.97 7,613.01 7,531.83

Brunei dollar 1 6,285.04 5,691.54 6,020.06 5,956.36

Canadian dollar 1 9,021.60 8,171.04 8,641.25 8,551.23

Swiss franc 1 8,257.09 7,480.04 7,908.98 7,828.08

Danish krone 1 1,710.40 1,549.30 1,638.29 1,621.39

Euro 1 12,764.03 11,562.63 12,225.90 12,100.62

Poundsterling 1 18,847.31 17,063.13 18,052.71 17,857.05

Hong Kong dollar 1 1,373.66 1,244.63 1,315.75 1,302.54

Japanese yen 100 9,145.56 8,285.40 8,759.98 8,670.90

Malaysian ringgit 1 -- -- 2,702.61 2,674.88

Norwegian krone 1 1,640.15 1,485.00 1,571.00 1,554.10

New Zealand dollar 1 7,460.33 6,750.18 7,145.80 7,064.25

Papua New Guinean kina 1 3,636.98 3,073.53 3,483.64 3,216.53

Philippine peso 1 -- -- 185.91 183.72

Swedish krona 1 1,338.16 1,210.99 1,281.74 1,267.33

Singaporean dollar 1 6,285.04 5,691.54 6,020.06 5,956.36

Thailand baht 1 261.16 236.46 250.15 247.46

U.S. dollar 1 10,650.00 9,650.00 10,201.00 10,099.00

Source: Bank Indonesia

View JSON | Print