Table: Foreign tourist arrivals and expenditures in Indonesia
Table: Foreign tourist arrivals and expenditures in Indonesia
Year Arrivals Foreign Exchange Growth Rate (%)
(US$ millions) Arrivals Earnings
---------------------------------------------------------
1989 1,625,965 1,284.50 25.00 25.00
1990 2,177,566 2,105.29 33.92 63.90
1991 2,569,870 2,522.01 18.02 19.79
1992 3,064,161 3,278.19 19.23 29.98
1993 3,403,138 3,986.58 11.06 21.61
1994 4,006,312 4,785.26 17.72 20.03
1995 4,324,229 5,228.34 7.94 9.26
1996 5,034,472 6,307.69 16.42 20.64
1997 5,185,243 5,321.46 2.99 -15.64
1998 4,606,416 4,331.09 -11.16 -18.61
1999 4,727,520 4,710.22 2.63 8.75
2000* 5,100,000 5,000.00 7.87 6.15
* Estimated figures
Source: Ministry of Tourism and Culture