Indonesian Political, Business & Finance News

Stock prices on the Jakarta Stock Exchange (in rupiah) on August 5, 2003

Stock prices on the Jakarta Stock Exchange (in rupiah) on August 5, 2003
___________________________________________________________________________
Shares Close Change Trading

Volume
____________________________________________________________________________
Abdi Bangsa Tbk 275 0 0
Ades Alfindo Tbk 875 0 0
Adindo Foresta 50 0 0
AGIS Tbk 85 0 2,608,500
Akbar Indo Makmur 130 0 0
Alakasa Industrindo 105 0 0
Alfa Retailindo Tbk 800 -25 107,500
Alter Abadi Tbk 10 -5 3,944,000
Alumindo Light 185 -5 150,000
Andhi Chandra 480 0 0
Aneka Kimia Raya 700 -25 7,500
Aneka Tambang 800 -25 2,219,000
Anta Express Tour Travel 150 0 0
Anugrah Tambak 55 0 0
Apac Citra 100 0 12,500
Apexindo Pratama 375 10 325,500
Aqua Golden 52,400 0 0
Argha Karya Prima 210 0 0
Argo Pantes Tbk 700 0 0
Arona Binasejati 650 0 222,500
Artha Pacific 1,075 25 593,500
Artha Securities 360 -15 185,000
Arwana Citramulia 85 -15 45,000
Aryaduta Hotels Tbk 105 0 0
Asahimas Flat Glass 1,425 -25 50,500
Asia Intiselera Tbk 200 5 2,500
Asia Kapitalindo 390 -5 4,500
Asiana 20 0 3,091,500
Asiaplast 25 0 125,000
Astra Agro Lestari 1,325 -25 5,567,000
Astra Graphia Tbk 315 -15 2,690,000
Astra Int'l 3,475 -250 22,258,000
Astra Otoparts Tbk 1,300 -50 1,792,500
Asuransi Bina Dana 220 0 3,000
Asuransi Bintang 325 -5 63,500
Asuransi Dayin 195 0 0
Asuransi Harta Aman 3,250 0 0
Asuransi Ramayana 600 0 0
Bahtera Adimina 160 0 26,000
Bakrie Finance 300 0 0
Bakrie Sumatra 200 -10 108,000
Bakrie & Brothers 15 0 0
Bakrieland 35 0 11,494,000
Bank Arta Niaga 1,000 0 47,500
Bank Buana 575 0 142,500
Bank Bumiputera 140 0 1,302,000
Bank Central Asia 2,650 -25 19,110,000
Bank CIC 120 0 0
Bank Danamon Tbk 1,300 -100 25,373,000
Bank Danpac Tbk 500 0 0
Bank Eksekutif 100 0 2,000
Bank Global 100 0 0
Bank Int'l Indonesia 90 -5 30,429,500
Bank Kesawan Tbk 450 -10 2,281,000
Bank Lippo Tbk 475 -5 24,587,500
Bank Mandiri 750 -25 108,492,000
Bank Mayapada Tbk 135 0 0
Bank Mega Tbk 1,075 0 30,000
Bank Negara 155 -5 13,747,500
Bank Niaga Tbk 30 -10 179,932,000
Bank NISP Tbk 235 -5 77,869,000
Bank Nusantara 700 0 0
Bank Pan Indonesia 285 -5 36,101,500
Bank Permata Tbk 35 0 10,019,000
Bank Pikko Tbk 175 -25 1,000
Bank Swadesi Tbk 320 0 0
Bank Victoria Int'l 45 -5 50,000
Barito Pacific 270 -10 107,752,000
BAT Indonesia Tbk 9,500 0 0
Bayer Indonesia SB 5,600 0 0
Bayer Indonesia Tbk 7,300 0 0
Bayu Buana Tbk 80 0 0
BBL Danatama 180 -5 396,000
Bentoel 95 -5 14,957,000
Berlian Laju Tanker 475 -10 125,500
Berlina Tbk 1,300 -50 31,500
Betonjaya Manunggal 120 0 35,000
BFI Finance 525 -25 204,500
Bhakti Capital 225 0 0
Bhakti Investama 310 -10 2,480,000
Bhuwanatala Indah 40 -5 12,550,000
Bimantara Citra Tbk 3,600 -50 8,500
Bintang Mitra 95 -10 1,086,000
Branta Mulia Tbk 550 0 0
Bristol-Myers 9,100 0 0
Bristol-Myers 10,500 0 0
Budi Acid Jaya Tbk 105 -5 333,500
Bukaka Teknik Utama 305 0 0
Bukit Sentul Tbk 130 -25 2,483,000
Bumi Resources Tbk 75 0 0
Cahaya Kalbar Tbk 210 -10 412,000
Centex (Saham) 5,900 0 0
Central Korporindo 5 0 0
Centrin Online Tbk. 190 -25 278,500
Centris Multi 335 0 0
Charoen Pokphand 360 0 75,000
Cipendawa 195 0 0
Cipta Panelutama 775 0 0
Ciptojaya 75 -20 1,280,500
Ciputra Development 285 -15 102,984,000
Ciputra Surya Tbk 410 -65 30,332,000
Citatah Industri 60 -5 9,817,000
Citra Marga 365 -5 837,500
Citra Tubindo Tbk 8,000 -50 2,500
Clipan Finance 155 -15 81,592,000
Colorpak Indonesia 440 -10 365,000
CP. Prima Tbk 255 0 652,000
Daeyu Orchid 60 0 0
Danasupra 145 0 0
Dankos Laboratories 1,050 0 2,781,000
Darya-Varia 700 -100 55,000
Davomas Abadi Tbk 185 -15 6,329,000
Daya Sakti Unggul 90 0 21,500
Delta Djakarta Tbk 9,000 0 0
Dharma Samudera 75 -5 2,725,500
Dharmala Intiland 80 -10 11,983,000
Duta Anggada Realty 135 -10 604,000
Duta Pertiwi 250 0 0
Duta Pertiwi Tbk 625 -75 1,304,500
Dynaplast Tbk 1,325 -75 812,000
Dyviacom Intrabumi 40 0 0
Ekadharma Tape 825 0 0
Enseval Putra 800 -25 1,129,500
Equity Development 210 -10 6,500
Eratex Djaja 180 0 0
Eterindo Wahanatama 60 -5 100,000
Ever Shine Textile 95 0 0
Fajar Surya Wisesa 525 25 133,500
Fast Food Indonesia 900 0 0
Fatrapolindo Nusa 300 0 0
Fishindo Kusuma 200 0 37,500
Fortune Indonesia 280 0 2,500
Fortune Mate 130 5 2,500
Gajah Tunggal Tbk 475 -25 28,376,000
Gema Grahasarana 100 0 0
Goodyear Indonesia 3,900 0 0
Gowa Makassar 550 0 0
Great River 525 -25 21,000
GT Kabel Indonesia 110 0 973,500
GT Petrochem 295 -20 5,475,500
Gudang Garam Tbk 8,650 -300 5,600,500
H M Sampoerna Tbk 3,925 -75 7,156,000
Hanson Industri 15 0 13,583,500
Hero Supermarket 850 -25 118,000
Hexindo Adiperkasa 525 0 199,000
Hotel Sahid Jaya 100 -20 26,500
Humpuss Intermoda 900 25 500
Igarjaya Tbk 125 -10 1,825,500
Inco 8,900 -100 5,500
Indah Kiat Pulp & Paper 425 -35 178,393,000
Indal Aluminium 140 5 90,000
Indo Citra Finance 125 0 0
Indocement Tunggal 1,625 -25 1,845,500
Indoexchange Tbk 20 0 0
Indofarma Tbk 165 -5 4,729,500
Indofood Sukses 725 -25 18,955,000
Indomobil Sukses 900 0 0
Indonesia Prima 80 0 0
Indorama Syntetics 395 -15 1,335,000
Indosat Tbk 8,000 -350 6,349,000
Indosiar Visual Mandiri 500 -25 1,420,000
Indospring Tbk 550 0 0
Infoasia Teknologi 575 50 367,500
Intanwijaya 260 -5 25,000
Integrasi Teknologi 45 0 125,000
Inter Delta Tbk 395 45 2,500
Inter-Pacific Bank 20 -5 5,000
Inti Indah Karya 825 -100 12,045,000
Intikeramik 115 -20 42,000
Intraco Penta Tbk 270 0 0
Jaka Artha Graha 10 -5 37,757,500
Jakarta Int'l Hotel 625 -150 14,487,000
Jakarta Kyoei Steel 30 0 0
Jakarta Setiabudi 700 0 0
JAPFA Tbk 300 0 6,000
Jasuindo Tiga 350 0 0
Jaya Pari Steel 250 0 160,000
Jaya Real Property 925 -100 2,405,500
Jembo Cable Company 625 0 0
Kabelindo Murni Tbk 80 0 0
Kalbe Farma Tbk 500 0 11,719,500
Karka Yasa Profilia 25 0 2,038,500
Karwell Indonesia 400 0 0
Kasogi 15 0 10,000
Kawasan Industri 70 -10 42,392,500
Kedaung Indah Can 345 0 0
Kedawung Setia 155 0 10,000
Keramika Indonesia 175 0 0
Kimia Farma Tbk 185 -5 831,000
Komatsu Indonesia 1,000 -200 500
Kopitime Dot Com 5 0 0
Kresna Graha 90 0 0
Kridaperdana 75 -10 2,364,500
Kurnia Kapuas Utama 175 0 0
Lamicitra Nusantara 90 0 5,000
Langgeng Makmur 50 0 0
Lapindo 450 0 0
Lautan Luas Tbk 260 -15 862,500
Limas Stokhomindo 925 -25 2,988,000
Lion Mesh P. Tbk 475 0 0
Lion Metal Works 800 0 0
Lippo Cikarang Tbk 175 -25 92,500
Lippo E-NET Tbk 35 -5 19,708,000
Lippo General 215 -30 65,500
Lippo Karawaci Tbk 210 0 0
Lippo Land 575 0 0
Lippo Securities 30 0 401,000
Makindo Tbk 850 0 0
Mandom Indonesia 2,050 0 0
Manly Unitama 65 0 0
Mas Murni Indonesia 20 -5 180,000
Mas Murni Tbk 700 0 0
Maskapai Reasuransi 205 -10 212,500
Matahari Putra Prima 435 -10 2,737,500
Mayora Indah Tbk 650 0 2,487,500
Medco Energi 1,125 -50 172,000
Merck Tbk 10,300 -200 2,000
Metamedia 30 0 0
Metro Supermarket 950 0 0
Metrodata 100 -5 5,836,500
Millennium 85 0 0
Mitra Rajasa Tbk 75 0 0
Modern Photo Film 525 -50 16,000
Modernland Realty 60 -10 1,175,000
Mulia Industrindo 180 -10 2,429,000
Mulialand Tbk 800 -250 500
Multi Agro Persada 500 0 0
Multi Bintang 35,000 0 0
Multi Prima 450 0 0
Multibreeder 120 0 0
Multipolar Tbk 190 -5 24,869,500
Mustika Ratu Tbk 500 0 268,000
Nipress Tbk 825 0 0
Pabrik Kertas Tjiwi Kimia 435 -5 20,152,000
Pacific Utama Tbk 115 0 0
Pakuwon Jati Tbk 170 -60 15,000
Pan Brothers Tex 380 -10 3,324,000
Panasia Indosyntec 300 0 0
Panasia Filament 60 0 12,000
Panca Wiratama 45 0 43,000
Panin Insurance Tbk 140 -10 4,195,500
Panin Life Tbk 100 -15 1,231,000
Panin Sekuritas Tbk 215 -15 417,500
Panorama 550 -50 507,500
Pelangi Indah 180 5 12,500
Pelayaran Tempuran 525 -25 30,000
Perdana Bangun 265 0 0
Petrosea Tbk 1,525 -350 10,500
Pioneerindo Gourmet 475 0 0
Plastpack Prima 45 -5 3,217,000
Plaza Indonesia 6,050 0 0
Polysindo Eka 20 -10 621,000
Pool Asuransi 1,250 0 0
PP London Sumatera 420 -30 1,039,000
Prasidha Aneka 90 0 0
Prima Alloy Steel 230 0 0
Primarindo Asia 1,175 0 0
Procter & Gamble 73,000 0 0
Pudjiadi Prestige 200 -15 8,500
Pudjiadi & Sons 1,000 0 0
Putra Surya Perkasa 15 0 0
Pyridam Farma Tbk 180 0 0
Ramayana Lestari 2,575 -100 1,078,500
Ricky Putra 75 -10 411,000
Rig Tenders Tbk 3,900 0 45,000
Rimo Catur Lestari 90 0 0
Ristia Bintang 75 -10 1,704,500
Roda Panggon 120 -25 19,000
Roda Vivatex Tbk 700 0 50,000
Ryane Adibusana Tbk 50 0 0
Saham Seri B Hanson 5 0 2,425,000
Saham Seri B 5,000 0 0
Samudera Indonesia 2,050 50 500
Sarasa Nugraha Tbk 55 0 5,485,000
Sari Husada Tbk 9,500 0 0
Schering Plough 6,750 0 0
Sekar Laut Tbk 185 0 0
Selamat Sempurna 275 -25 1,640,000
Semen Cibinong Tbk 390 -10 116,659,000
Semen Gresik 6,750 0 147,500
Sepatu Bata Tbk 15,900 0 0
Siantar TOP Tbk 190 -5 20,000
Sierad Produce Tbk 15 0 650,000
Siloam Health Care 120 -10 60,500
Sinar Mas 245 -40 2,178,500
Siwani Makmur Tbk 200 -5 190,000
Siwani Trimitra Tbk 30 0 3,744,000
SMART Tbk 2,400 -100 25,000
Sona Topas Tourism 140 -5 375,000
Sorini Corporation 500 5 24,000
Steady Safe Tbk 75 0 0
Suba Indah Tbk 25 0 13,307,500
Sucaco Tbk 1,000 0 0
Sugi Samapersada 450 -50 6,083,000
Sumalindo Lestari 85 0 0
Sumi Indo Kabel Tbk 290 0 2,500
Summarecon Agung 380 -50 27,765,500
Summitplast Tbk 135 -25 15,000
Sunson Textile 140 0 0
Suparma Tbk 100 -15 2,341,500
Surabaya Agung 65 0 0
Surya Citra Media 600 0 0
Surya Dumai 390 0 0
Surya Hidup Satwa 1,000 0 0
Surya Intrindo 280 5 5,000
Surya Semesta 270 -60 24,464,500
Surya Toto 5,500 0 0
Suryainti Permata 160 -35 31,253,000
Suryamas Dutamakmur 65 -5 46,000
Tambang Batubara 525 -25 1,768,500
Telkom 4,125 -175 60,694,500
Tembaga Mulia 2,250 0 0
Tempo Inti Media 95 0 0
Tempo Scan Pacific 4,625 -75 671,000
Texmaco Jaya Tbk 2,950 0 0
Texmaco Perkasa 2,400 0 0
Tifico Tbk 190 0 0
Tigaraksa Satria 3,300 0 0
Timah Tbk 775 -25 1,739,500
Tira Austenite Tbk 1,800 0 4,500
Tirta Mahakam 120 -5 27,500
Toko Gunung Agung 300 0 0
Trias Sentosa Tbk 210 0 631,500
Trimegah Securities 70 0 285,000
Trust Finance 160 0 107,000
Tunas Baru Lampung 135 -5 1,915,000
Tunas Ridean Tbk 285 -15 190,000
Ultra Jaya Milk Tbk 475 0 42,500
Unggul Indah Cahaya 2,000 0 0
Unilever Indonesia 25,500 -400 47,000
United Capital 210 -100 56,013,000
United Tractors Tbk 525 -25 10,264,500
Voksel Electric Tbk 95 0 0
Wahana Jaya Perkasa 230 0 0
Wahana Phonix 40 -5 850,000
Wicaksana Overseas 90 0 0
Zebra Nusantara Tbk 65 0 0
_____________________________________________________________________________
Composite Index : 488.52
Previous : 503.94
Total trading volume : 1,987,227,974
Total trading value : Rp 1.1 trillion
_____________________________________________________________________________

View JSON | Print