Indonesian Political, Business & Finance News

JP/3/Tabel

| Source: JP

JP/3/Tabel
.rm

Export to China

Value (US$ billion) Portion (%)

2000 2001 2002 2003 2000 2001 2002 2003
Total (world) 225.10 243.57 295.30 413.10 100 100 100 100
ASEAN 10 22.18 23.23 31.19 47.35 9.85 9.54 10.56 11.46
Malaysia 5.48 6.21 9.30 14.00 2.44 2.55 3.15 3.39
Singapore 5.06 5.14 7.05 10.49 2.25 2.11 2.39 2.54
Thailand 4.38 4.71 5.60 8.83 1.95 1.94 1.90 2.14
Philippines 1.68 1.95 3.22 6.31 0.75 0.80 1.09 1.53
Indonesia 4.40 3.89 4.50 5.75 1.96 1.60 1.52 1.39

Source: Ministry of Industry and Trade

View JSON | Print