Global Stock Index Dec.11
Latest Change %Change New York DJ Indus 9921.45 -128.01 -1.27 Dec 10 Nasdaq 1992.12 -29.14 -1.44 Dec 10 S&P 500 1139.93 -18.38 -1.59 Dec 10
Toronto TSE 300 7559.81 -56.99 -0.75 Dec 10
London FTSE 100 5184.20 -0.80 -0.02 Intraday
Tokyo Nikkei 225 10473.91 -97.10 -0.92 Close Nikkei 300 200.77 -1.23 -0.60 Close
Hong Kong Hang Seng 11693.05 -91.87 -0.78 Close
Sydney All Ords 3300.20 -1.40 -0.04 Close
Bangkok SET 294.86 -9.19 -3.02 Close
Kuala L Composite 668.09 +0.98 +0.15 Close
Manila PSE 1116.56 -4.27 -0.38 Close
Seoul Kospi 670.08 +1.31 +0.20 Close
Shanghai B Share 173.67 -2.65 -1.51 Close
Shenzhen B Share 273.54 -5.66 -2.03 Close
Singapore Straits T 1602.82 -13.54 -0.84 Close
Taipei Weighted 5273.97 -47.31 -0.89 Close
Wellington NZSE-40 2067.55 +14.99 +0.73 Close
Source:Dow Jones/Reuters