Global Stock Index Dec.03
Latest Change %Change New York DJ Indus 9851.56 +22.14 +0.23 Nov 30 Nasdaq 1930.58 -2.68 -0.14 Nov 30 S&P 500 1139.45 -0.75 -0.07 Nov 30
Toronto TSE 300 7425.65 +25.16 +0.34 Nov 30
London FTSE 100 5168.00 -35.60 -0.68 Intraday
Tokyo Nikkei 225 10370.62 -326.82 -3.06 Close Nikkei 300 204.08 -4.58 -2.19 Close
Hong Kong Hang Seng 11155.15 -124.10 -1.10 Close
Sydney All Ords 3268.60 -8.30 -0.25 Close
Bangkok SET 302.20 -0.42 -0.14 Close
Kuala L Composite 643.35 +5.33 +0.84 Close
Manila PSE 1105.06 -23.41 -2.07 Close
Seoul Kospi 650.66 +6.77 +1.05 Close
Shanghai B Share 168.61 +3.30 +2.00 Close
Shenzhen B Share 274.54 +9.91 +3.75 Close
Singapore Straits T 1494.28 +15.74 +1.06 Close
Taipei Weighted 4646.61 +205.49 +4.63 Close
Wellington NZSE-40 2041.16 -31.19 -1.51 Close
Source:Dow Jones/Reuters